Trending
Gail Simone's Batgirl Is 4th Best-Selling DC Comic Book For November
December 10, 2012 13:09 | Updated: 22 weeks 4 days Ago
Yesterday saw the news that Batgirl writer Gail Simone was let known through an e-mail that she would be off the book.
There haven't been any reasons as to why she was let go, but we know for sure it's not sales.
Diamond released their top 300 books for the month of November where we see Gail Simone's Batgirl #14 coming in at #4 for DC Comics.
Only the likes of Batman, Justice League and Green Lantern managed to sell more.
Fans and industry professionals have taken to Twitter to offer their support for Simone.
Marvel Comics writer Jason Aaron tweeted, "I'm a @GailSimone fan. Hate to see her let go like that. But sometimes you're better off without them, Gail.."
There's been murmuring that DC Comics is going to do some kind of villain switcheroo event, where villains from certain characters will mingle with characters they normally would not. In addition, it's been rumored that creative teams will get switched around as well. Perhaps this is all related.
Here's the top 300 for November:
TOP 300 COMIC BOOKS
Rank | RetailRank | Index | ITEM CODES | DESCRIPTION | PRICE | VendName |
1 | 1 | 113.75 | SEP120542-M | ALL NEW X-MEN #1 | $3.99 | MAR |
2 | 2 | 100.00 | SEP120170-M | BATMAN #14 | $3.99 | DC |
3 | 5 | 77.42 | SEP120573-M | CAPTAIN AMERICA #1 | $3.99 | MAR |
4 | 12 | 74.49 | SEP120598-M | DEADPOOL #1 | $2.99 | MAR |
5 | 6 | 74.00 | SEP120531-M | INDESTRUCTIBLE HULK #1 | $3.99 | MAR |
6 | 7 | 72.95 | SEP120550-M | IRON MAN #1 | $3.99 | MAR |
7 | 14 | 71.70 | SEP120586-M | FANTASTIC FOUR #1 | $2.99 | MAR |
8 | 4 | 71.53 | SEP120538-M | UNCANNY AVENGERS #2 | $3.99 | MAR |
9 | 3 | 70.80 | SEP120137-M | JUSTICE LEAGUE #14 | $3.99 | DC |
10 | 8 | 69.14 | SEP120562-M | THOR GOD OF THUNDER #1 | $3.99 | MAR |
11 | 9 | 60.37 | SEP120548-M | ALL NEW X-MEN #2 | $3.99 | MAR |
12 | 27 | 54.52 | SEP120580-M | X-MEN LEGACY #1 | $2.99 | MAR |
13 | 11 | 50.93 | SEP120621-M | AMAZING SPIDER-MAN #698 | $3.99 | MAR |
14 | 29 | 50.52 | SEP120593-M | FF #1 | $2.99 | MAR |
15 | 10 | 50.16 | SEP120300-M | MY LITTLE PONY FRIENDSHIP IS MAGIC #1 | $3.99 | IDW |
16 | 23 | 49.15 | SEP120188-M | GREEN LANTERN #14 | $2.99 | DC |
17 | 25 | 48.50 | SEP120180 | BATGIRL #14 | $2.99 | DC |
18 | 28 | 47.29 | SEP120179 | BATMAN AND ROBIN #14 | $2.99 | DC |
19 | 13 | 46.68 | SEP120174-M | DETECTIVE COMICS #14 | $3.99 | DC |
20 | 19 | 45.64 | SEP120557-M | IRON MAN #2 | $3.99 | MAR |
21 | 45 | 42.21 | SEP120603-M | DEADPOOL #2 | $2.99 | MAR |
22 | 22 | 41.03 | SEP120560-M | THOR GOD OF THUNDER #2 | $3.99 | MAR |
23 | 26 | 40.45 | SEP120569-M | A PLUS X #2 | $3.99 | MAR |
24 | 20 | 40.28 | SEP120155-M | ACTION COMICS #14 | $3.99 | DC |
25 | 16 | 40.03 | SEP120970-M | MASKS #1 | 3.99 | DE |
26 | 38 | 39.87 | SEP120215 | SUICIDE SQUAD #14 | $2.99 | DC |
27 | 37 | 39.85 | SEP120183 | CATWOMAN #14 | $2.99 | DC |
28 | 39 | 39.31 | SEP120177-M | BATMAN THE DARK KNIGHT #14 | $2.99 | DC |
29 | 21 | 37.48 | SEP120620 | AMAZING SPIDER-MAN #697 | $3.99 | MAR |
30 | 18 | 37.12 | JUL128188-M | BEFORE WATCHMEN MOLOCH #1 [*] | $3.99 | DC |
31 | 24 | 36.61 | AUG120577-M | AVX CONSEQUENCES #5 | $3.99 | MAR |
32 | 41 | 36.48 | SEP120151-M | EARTH 2 #6 | $2.99 | DC |
33 | 43 | 36.42 | SEP120166-M | BATMAN INCORPORATED #5 | $2.99 | DC |
34 | 48 | 36.33 | SEP120584-M | X-MEN LEGACY #2 | $2.99 | MAR |
35 | 40 | 35.97 | SEP120524 | WALKING DEAD #104 (MR) | $2.99 | IMA |
36 | 15 | 35.88 | SEP120610-M | AVENGERS #34 | $4.99 | MAR |
37 | 17 | 33.72 | SEP120613-M | NEW AVENGERS #34 | $4.99 | MAR |
38 | 46 | 33.60 | SEP120141-M | AQUAMAN #14 | $2.99 | DC |
39 | 30 | 33.39 | SEP120609 | AVENGERS #33 | $3.99 | MAR |
40 | 31 | 33.05 | AUG120586 | NEW AVENGERS #32 AXFO | $3.99 | MAR |
41 | 47 | 32.91 | SEP120159-M | SUPERMAN #14 | $2.99 | DC |
42 | 52 | 31.75 | SEP120186 | NIGHTWING #14 | $2.99 | DC |
43 | 33 | 31.33 | SEP120612 | NEW AVENGERS #33 | $3.99 | MAR |
44 | 32 | 31.30 | AUG120140-M | BEFORE WATCHMEN SILK SPECTRE #4 (MR) | $3.99 | DC |
45 | 54 | 31.05 | SEP120191-M | GREEN LANTERN CORPS #14 | $2.99 | DC |
46 | 35 | 30.32 | SEP120659 | WOLVERINE AND X-MEN #20 | $3.99 | MAR |
47 | 34 | 30.30 | SEP120128-M | BEFORE WATCHMEN OZYMANDIAS #4 (MR) | $3.99 | DC |
48 | 36 | 30.20 | SEP120660 | WOLVERINE AND X-MEN #21 | $3.99 | MAR |
49 | 55 | 30.06 | SEP120145-M | FLASH #14 | $2.99 | DC |
50 | 58 | 29.46 | SEP120193-M | GREEN LANTERN NEW GUARDIANS #14 | $2.99 | DC |
51 | 57 | 29.41 | SEP120520-M | SAGA #7 (MR) | $2.99 | IMA |
52 | 42 | 27.37 | SEP120664 | UNCANNY X-FORCE #34 | $3.99 | MAR |
53 | 44 | 27.29 | SEP120663 | UNCANNY X-FORCE #33 | $3.99 | MAR |
54 | 62 | 26.53 | SEP120143-M | WONDER WOMAN #14 | $2.99 | DC |
55 | 49 | 26.35 | SEP120605-M | AVENGERS ASSEMBLE #9 | $3.99 | MAR |
56 | 63 | 26.32 | SEP120202-M | SWAMP THING #14 (ROT) | $2.99 | DC |
57 | 66 | 25.53 | SEP120195-M | RED LANTERNS #14 | $2.99 | DC |
58 | 70 | 24.88 | SEP120218-M | TEEN TITANS #14 | $2.99 | DC |
59 | 51 | 24.09 | SEP120629 | ULTIMATE COMICS SPIDER-MAN #17 | $3.99 | MAR |
60 | 72 | 23.61 | SEP120187 | RED HOOD AND THE OUTLAWS #14 | $2.99 | DC |
61 | 53 | 23.40 | SEP120625 | MINIMUM CARNAGE OMEGA #1 | $3.99 | MAR |
62 | 65 | 23.24 | SEP120163-M | TALON #2 [*] | $2.99 | DC |
63 | 75 | 22.86 | SEP120637 | DAREDEVIL #20 | $2.99 | MAR |
64 | 77 | 22.79 | SEP120181-M | BATWOMAN #14 | $2.99 | DC |
65 | 79 | 21.50 | SEP120153-M | WORLDS FINEST #6 | $2.99 | DC |
66 | 81 | 21.42 | SEP120643 | HAWKEYE #4 | $2.99 | MAR |
67 | 83 | 20.97 | SEP120201 | ANIMAL MAN #14 (ROT) | $2.99 | DC |
68 | 84 | 20.21 | SEP120623 | SCARLET SPIDER #11 | $2.99 | MAR |
69 | 56 | 20.20 | SEP120280-M | JUDGE DREDD #1 | $3.99 | IDW |
70 | 59 | 20.16 | SEP120665 | WOLVERINE #316 | $3.99 | MAR |
71 | 60 | 20.13 | SEP120616 | SECRET AVENGERS #34 | $3.99 | MAR |
72 | 61 | 20.08 | SEP120635-M | DAREDEVIL END OF DAYS #2 | $3.99 | MAR |
73 | 86 | 19.58 | SEP120162 | SUPERGIRL #14 | $2.99 | DC |
74 | 87 | 19.48 | SEP120624 | VENOM #27 | $2.99 | MAR |
75 | 67 | 18.96 | SEP120666 | X-MEN #38 | $3.99 | MAR |
76 | 68 | 18.85 | SEP120619 | AVENGING SPIDER-MAN #14 | $3.99 | MAR |
77 | 69 | 18.84 | SEP120230 | LEGENDS OF THE DARK KNIGHT #2 | $3.99 | DC |
78 | 71 | 18.20 | SEP120630 | ULTIMATE COMICS ULTIMATES #18 | $3.99 | MAR |
79 | 91 | 18.13 | SEP120205 | JUSTICE LEAGUE DARK #14 | $2.99 | DC |
80 | 93 | 17.54 | SEP120161 | SUPERBOY #14 | $2.99 | DC |
81 | 74 | 17.27 | SEP120662 | ASTONISHING X-MEN #56 | $3.99 | MAR |
82 | 76 | 17.04 | SEP120672 | WOLVERINE MAX #2 (MR) | $3.99 | MAR |
83 | 95 | 16.82 | SEP120416-M | SPAWN #225 | $2.99 | IMA |
84 | 97 | 16.73 | SEP120655 | GAMBIT #5 | $2.99 | MAR |
85 | 99 | 16.11 | SEP120627 | VENOM #27.1 | $2.99 | MAR |
86 | 101 | 15.98 | SEP120656 | GAMBIT #6 | $2.99 | MAR |
87 | 80 | 15.93 | OCT120235-M | ARROW #1 | $3.99 | DC |
88 | 104 | 15.92 | SEP120631 | ULTIMATE COMICS X-MEN #18.1 | $2.99 | MAR |
89 | 82 | 15.91 | SEP120632 | ULTIMATE COMICS X-MEN #19 | $3.99 | MAR |
90 | 73 | 15.68 | SEP121219-M | SHADOWMAN #1 | $3.99 | VAL |
91 | 105 | 15.59 | SEP120185 | BIRDS OF PREY #14 | $2.99 | DC |
92 | 64 | 15.46 | SEP120661 | ASTONISHING X-MEN ANNUAL #1 | $4.99 | MAR |
93 | 107 | 15.34 | SEP120027-M | BTVS SEASON 9 FREEFALL #15 | $2.99 | DAR |
94 | 78 | 14.81 | SEP120936-M | ADVENTURE TIME #10 | $3.99 | BOO |
95 | 98 | 14.58 | SEP120390-M | CLONE #1 [*] | $2.99 | IMA |
96 | 130 | 14.34 | SEP120641-M | JOURNEY INTO MYSTERY #646 | $2.99 | MAR |
97 | 106 | 14.07 | SEP120197-M | PHANTOM STRANGER #2 [*] | $2.99 | DC |
98 | 50 | 13.91 | SEP120225-M | BATMAN ARKHAM CITY END GAME #1 | $6.99 | DC |
99 | 114 | 13.88 | SEP120667 | X-FACTOR #246 | $2.99 | MAR |
100 | 117 | 13.78 | SEP120668 | X-FACTOR #247 | $2.99 | MAR |
101 | 90 | 13.74 | SEP120618 | MARVEL UNIVERSE VS AVENGERS #2 | $3.99 | MAR |
102 | 89 | 13.73 | SEP120670-M | FIRST X-MEN #4 | $3.99 | MAR |
103 | 116 | 13.66 | SEP120148 | GREEN ARROW #14 | $2.99 | DC |
104 | 119 | 13.61 | SEP120634 | CAPTAIN MARVEL #7 | $2.99 | MAR |
105 | 120 | 13.54 | SEP120615 | AVENGERS ACADEMY #39 | $2.99 | MAR |
106 | 92 | 13.37 | SEP128013-M | BATMAN #13 | $3.99 | DC |
107 | 118 | 13.31 | SEP120025-M | BUFFY THE VAMPIRE SLAYER WILLOW WONDERLAND #1 MACK CV | $2.99 | DAR |
108 | 124 | 13.22 | SEP120617 | DARK AVENGERS #183 | $2.99 | MAR |
109 | 125 | 13.17 | SEP128014 | BATGIRL #13 | $2.99 | DC |
110 | 88 | 13.15 | SEP120349 | STAR TREK TNG DOCTOR WHO ASSIMILATION #7 | $3.99 | IDW |
111 | 94 | 13.13 | SEP120628 | ULTIMATE COMICS IRON MAN #2 | $3.99 | MAR |
112 | 127 | 12.94 | SEP120639-M | RED SHE-HULK #59 | $2.99 | MAR |
113 | 128 | 12.92 | SEP120669 | AGE OF APOCALYPSE #9 | $2.99 | MAR |
114 | 96 | 12.64 | SEP120209 | ALL STAR WESTERN #14 | $3.99 | DC |
115 | 133 | 12.59 | SEP128012 | CATWOMAN #13 | $2.99 | DC |
116 | 100 | 11.96 | SEP120229 | SMALLVILLE SEASON 11 #7 | $3.99 | DC |
117 | 102 | 11.90 | SEP120228 | BATMAN BEYOND UNLIMITED #10 | $3.99 | DC |
118 | 113 | 11.78 | AUG120510 | FATALE #10 (MR) | $3.50 | IMA |
119 | 108 | 11.64 | SEP120638 | DEFENDERS #12 | $3.99 | MAR |
120 | 109 | 11.63 | SEP120488-M | BEDLAM #2 (MR) [*] | $3.50 | IMA |
121 | 137 | 11.52 | SEP120227 | BATMAN ARKHAM UNHINGED #8 | $2.99 | DC |
122 | 138 | 11.24 | SEP120657 | X-TREME X-MEN #6 | $2.99 | MAR |
123 | 139 | 11.16 | SEP120208 | DIAL H #6 | $2.99 | DC |
124 | 140 | 11.12 | SEP120222 | LEGION OF SUPER HEROES #14 | $2.99 | DC |
125 | 142 | 11.02 | SEP120658 | X-TREME X-MEN #7 | $2.99 | MAR |
126 | 134 | 10.99 | SEP120212-M | TEAM 7 #2 [*] | $2.99 | DC |
127 | 126 | 10.98 | JUL120508 | MANHATTAN PROJECTS #7 | $3.50 | IMA |
128 | 143 | 10.96 | SEP120253 | HE MAN AND THE MASTERS OF THE UNIVERSE #4 | $2.99 | DC |
129 | 144 | 10.90 | SEP120259 | FAIREST #9 (MR) | $2.99 | DC |
130 | 145 | 10.85 | SEP120220 | RAVAGERS #6 | $2.99 | DC |
131 | 146 | 10.76 | SEP120633 | CAPTAIN AMERICA AND BLACK WIDOW #639 | $2.99 | MAR |
132 | 103 | 10.73 | SEP120320 | TEENAGE MUTANT NINJA TURTLES ONGOING #16 | $3.99 | IDW |
133 | 85 | 10.72 | SEP120975 | BOYS #72 (MR) (NOTE PRICE) | $4.99 | DE |
134 | 149 | 10.37 | SEP120216 | STORMWATCH #14 | $2.99 | DC |
135 | 151 | 10.29 | SEP120204 | FRANKENSTEIN AGENT OF SHADE #14 (ROT) | $2.99 | DC |
136 | 148 | 10.28 | SEP120522 | THIEF OF THIEVES #10 | $2.99 | IMA |
137 | 147 | 10.26 | SEP120051 | STAR WARS DAWN O/T JEDI PRISONER OF BOGAN #1 | $2.99 | DAR |
138 | 110 | 10.19 | SEP120199-M | SWORD OF SORCERY #2 [*] | $3.99 | DC |
139 | 152 | 10.16 | SEP120258 | FABLES #123 (MR) | $2.99 | DC |
140 | 111 | 10.16 | SEP120933 | ADVENTURE TIME MARCELINE SCREAM QUEENS #5 | $3.99 | BOO |
141 | 122 | 10.07 | SEP120224 | AME COMI GIRLS #2 FEATURING BATGIRL | $3.99 | DC |
142 | 153 | 10.02 | SEP120206 | DEMON KNIGHTS #14 | $2.99 | DC |
143 | 154 | 10.00 | SEP120184 | BATWING #14 | $2.99 | DC |
144 | 159 | 9.67 | SEP120031-M | ANGEL & FAITH #16 | $2.99 | DAR |
145 | 172 | 9.48 | SEP120391-M | GREAT PACIFIC #1 (MR) | $2.99 | IMA |
146 | 115 | 9.32 | AUG120983 | SHADOW #7 | $3.99 | DE |
147 | 166 | 9.24 | SEP120221 | LEGION LOST #14 | $2.99 | DC |
148 | 167 | 9.22 | SEP120147 | SAVAGE HAWKMAN #14 | $2.99 | DC |
149 | 168 | 9.11 | AUG120519 | INVINCIBLE #97 | $2.99 | IMA |
150 | 121 | 9.09 | SEP121229 | X-O MANOWAR #7 | $3.99 | VAL |
151 | 171 | 9.05 | SEP120210 | DEATHSTROKE #14 | $2.99 | DC |
152 | 169 | 9.03 | SEP120029-M | BUFFY THE VAMPIRE SLAYER SPIKE #4 | $2.99 | DAR |
153 | 123 | 8.92 | SEP120289-M | LOCKE & KEY OMEGA #1 | $3.99 | IDW |
154 | 174 | 8.83 | SEP120519 | REVIVAL #5 | $2.99 | IMA |
155 | 305 | 8.82 | AUG120900 | FREELANCERS #1 | $1.00 | BOO |
156 | 150 | 8.65 | SEP120046 | CONAN THE BARBARIAN #10 | $3.50 | DAR |
157 | 129 | 8.63 | SEP120987 | SHADOW #8 | $3.99 | DE |
158 | 177 | 8.56 | SEP120207 | I VAMPIRE #14 | $2.99 | DC |
159 | 131 | 8.53 | SEP121225-M | HARBINGER #6 | $3.99 | VAL |
160 | 178 | 8.52 | SEP120256 | AMERICAN VAMPIRE #33 (MR) | $2.99 | DC |
161 | 179 | 8.47 | SEP120149 | DC UNIVERSE PRESENTS #14 | $2.99 | DC |
162 | 132 | 8.44 | SEP121227-M | ARCHER & ARMSTRONG #4 | $3.99 | VAL |
163 | 135 | 8.24 | SEP121223-M | BLOODSHOT #5 | $3.99 | VAL |
164 | 136 | 8.08 | SEP120930-M | BRAVEST WARRIORS #2 | $3.99 | BOO |
165 | 186 | 8.05 | SEP120150 | FURY OF FIRESTORM THE NUCLEAR MEN #14 | $2.99 | DC |
166 | 185 | 7.99 | AUG120504 | CHEW #30 (MR) | $2.99 | IMA |
167 | 190 | 7.83 | SEP120217 | BLUE BEETLE #14 | $2.99 | DC |
168 | 112 | 7.72 | JUN120360 | MAGIC THE GATHERING SPELL THIEF #4 | $4.99 | IDW |
169 | 193 | 7.69 | SEP120262 | PUNK ROCK JESUS #5 (MR) | $2.99 | DC |
170 | 191 | 7.62 | SEP120052 | STAR WARS AGENT O/T EMPIRE HARD TARGETS #2 | $2.99 | DAR |
171 | 192 | 7.57 | SEP120053 | STAR WARS LOST TRIBE O/T SITH #4 SPIRAL | $2.99 | DAR |
172 | 200 | 7.40 | SEP120393 | NOWHERE MEN #1 | $2.99 | IMA |
173 | 196 | 7.28 | SEP120211 | GRIFTER #14 | $2.99 | DC |
174 | 180 | 7.17 | SEP120059 | MASSIVE #6 | $3.50 | DAR |
175 | 182 | 7.02 | SEP120042-M | BPRD HELL ON EARTH #101 RETURN O/T MASTER #4 | $3.50 | DAR |
176 | 155 | 6.74 | AUG120349 | DANGER GIRL GI JOE #4 | $3.99 | IDW |
177 | 188 | 6.71 | SEP120041 | BPRD 1948 #2 | $3.50 | DAR |
178 | 156 | 6.70 | SEP120370 | ROCKETEER CARGO OF DOOM #4 | $3.99 | IDW |
179 | 157 | 6.69 | MAY120372 | FRANKENSTEIN ALIVE ALIVE #2 | $3.99 | IDW |
180 | 160 | 6.62 | SEP120331 | TRANSFORMERS REGENERATION ONE #85 | $3.99 | IDW |
181 | 141 | 6.60 | SEP120223 | JOE KUBERT PRESENTS #2 | $4.99 | DC |
182 | 161 | 6.58 | AUG120365 | STAR TREK NEXT GENERATION HIVE #2 | $3.99 | IDW |
183 | 162 | 6.51 | SEP120324 | TRANSFORMERS MORE THAN MEETS EYE ONGOING #11 | $3.99 | IDW |
184 | 163 | 6.48 | SEP120344 | STAR TREK ONGOING #15 | $3.99 | IDW |
185 | 165 | 6.44 | SEP120326 | TRANSFORMERS ROBOTS IN DISGUISE ONGOING #11 | $3.99 | IDW |
186 | 164 | 6.44 | JUN121024 | GAME OF THRONES #11 (MR) | $3.99 | DE |
187 | 209 | 6.34 | AUG128172 | PHANTOM LADY #4 | $2.99 | DC |
188 | 183 | 6.08 | SEP120214 | GI COMBAT #6 | $3.99 | DC |
189 | 173 | 6.03 | SEP120998 | EVIL ERNIE #2 | $3.99 | DE |
190 | 175 | 6.02 | SEP120328 | TRANSFORMERS PRIME RAGE O/T DINOBOTS #1 | $3.99 | IDW |
191 | 215 | 5.94 | SEP120511-M | MIND THE GAP #6 | $2.99 | IMA |
192 | 176 | 5.85 | MAY121066 | WARLORD OF MARS #22 (MR) | $3.99 | DE |
193 | 226 | 5.73 | SEP120260 | HELLBLAZER #297 (MR) | $2.99 | DC |
194 | 224 | 5.65 | SEP120022 | GHOST #2 | $2.99 | DAR |
195 | 181 | 5.61 | JUN121058 | WARLORD OF MARS DEJAH THORIS #18 (MR) | $3.99 | DE |
196 | 204 | 5.56 | SEP120392 | COMEBACK #1 (MR) | $3.50 | IMA |
197 | 230 | 5.51 | SEP120407-M | WITCH DOCTOR MALPRACTICE #1 | $2.99 | IMA |
198 | 232 | 5.50 | SEP120267 | UNWRITTEN #43 (MR) | $2.99 | DC |
199 | 231 | 5.49 | SEP120254 | LOT 13 #2 (MR) | $2.99 | DC |
200 | 184 | 5.43 | AUG121022 | PATHFINDER #3 | $3.99 | DE |
201 | 198 | 5.31 | SEP120018 | 47 RONIN #1 | $3.99 | DAR |
202 | 211 | 5.25 | SEP120398 | STORM DOGS #1 (MR) | $3.50 | IMA |
203 | 238 | 5.23 | JUL120511 | MORNING GLORIES #23 (MR) | $2.99 | IMA |
204 | 187 | 5.21 | SEP120846-M | CROSSED BADLANDS #17 (MR) | $3.99 | AVA |
205 | 189 | 5.10 | SEP120850-M | CROSSED BADLANDS #18 (MR) | $3.99 | AVA |
206 | 228 | 5.06 | AUG120056 | GOON #43 | $3.50 | DAR |
207 | 245 | 5.05 | SEP120249 | SUPERMAN FAMILY ADVENTURES #7 | $2.99 | DC |
208 | 219 | 4.99 | SEP120040 | BALTIMORE PLAY ONE SHOT | $3.50 | DAR |
209 | 194 | 4.98 | SEP120305 | GI JOE A REAL AMERICAN HERO #184 | $3.99 | IDW |
210 | 195 | 4.92 | SEP120298 | KISS #6 | $3.99 | IDW |
211 | 197 | 4.84 | SEP120309 | GI JOE VOL 2 ONGOING #19 | $3.99 | IDW |
212 | 199 | 4.81 | SEP120292 | GODZILLA ONGOING #7 | $3.99 | IDW |
213 | 207 | 4.80 | SEP120037 | COLDER #1 (MR) | $3.99 | DAR |
214 | 237 | 4.78 | SEP120884 | SPONGEBOB COMICS #14 | $2.99 | UNI |
215 | 206 | 4.77 | SEP120652 | ROAD TO OZ #3 | $3.99 | MAR |
216 | 223 | 4.75 | SEP121287-M | WONDERLAND #5 (MR) | $2.99 | ZEN |
217 | 256 | 4.66 | SEP120489 | BLACK KISS II #4 (MR) | $2.99 | IMA |
218 | 257 | 4.65 | JUL120513 | PLANETOID #4 | $2.99 | IMA |
219 | 201 | 4.63 | SEP121005 | DAMSELS #3 | $3.99 | DE |
220 | 259 | 4.60 | SEP120252 | YOUNG JUSTICE #22 | $2.99 | DC |
221 | 260 | 4.59 | SEP120266 | SWEET TOOTH #39 (MR) | $2.99 | DC |
222 | 202 | 4.58 | SEP120296 | MARS ATTACKS #5 | $3.99 | IDW |
223 | 235 | 4.49 | SEP120950 | TAROT WITCH OF THE BLACK ROSE #77 (MR) | $2.95 | BRO |
224 | 203 | 4.46 | JUL120976 | KEVIN SMITH BIONIC MAN #14 | $3.99 | DE |
225 | 266 | 4.45 | SEP120263 | SAUCER COUNTRY #9 (MR) | $2.99 | DC |
226 | 248 | 4.41 | SEP120805 | SONIC UNIVERSE #46 | $2.99 | ARC |
227 | 240 | 4.39 | SEP120505 | HARVEST #4 (MR) | $3.50 | IMA |
228 | 205 | 4.34 | SEP120333 | GHOSTBUSTERS ONGOING #15 | $3.99 | IDW |
229 | 220 | 4.34 | SEP120039 | EDGAR ALLAN POE CONQUEROR WORM ONE SHOT | $3.99 | DAR |
230 | 251 | 4.32 | SEP120880 | SIMPSONS COMICS #196 | $2.99 | BON |
231 | 208 | 4.29 | SEP120358 | TRUE BLOOD ONGOING #7 | $3.99 | IDW |
232 | 210 | 4.29 | SEP120313 | SNAKE EYES & STORM SHADOW #19 | $3.99 | IDW |
233 | 242 | 4.22 | SEP121285-M | ROBYN HOOD #3 (MR) | $2.99 | ZEN |
234 | 212 | 4.17 | SEP120311 | COBRA ONGOING #19 | $3.99 | IDW |
235 | 243 | 4.17 | SEP121289-M | GRIMM FAIRY TALES #79 (MR) | $2.99 | ZEN |
236 | 213 | 4.12 | JUN121066 | LORD OF THE JUNGLE #9 (MR) | $3.99 | DE |
237 | 214 | 4.10 | SEP120925 | PEANUTS VOL 2 #4 | $3.99 | BOO |
238 | 216 | 4.05 | SEP120322-M | TEENAGE MUTANT NINJA TURTLES COLOR CLASSICS #6 | $3.99 | IDW |
239 | 265 | 4.03 | SEP120881 | FUTURAMA COMICS #64 | $2.99 | BON |
240 | 218 | 4.02 | JUL120953 | GARTH ENNIS JENNIFER BLOOD #19 (MR) | $3.99 | DE |
241 | 217 | 4.01 | SEP120362 | BORDERLANDS ORIGINS #1 | $3.99 | IDW |
242 | 297 | 3.96 | SEP120513 | MULTIPLE WARHEADS ALPHABET TO INFINITY #2 | $2.99 | IMA |
243 | 221 | 3.94 | SEP120889 | SUPURBIA ONGOING #1 | $3.99 | BOO |
244 | 222 | 3.93 | AUG121034 | THE SPIDER #6 | $3.99 | DE |
245 | 255 | 3.89 | SEP121283-M | GFT SLEEPY HOLLOW #2 (MR) | $2.99 | ZEN |
246 | 225 | 3.86 | SEP120360 | CROW #5 | $3.99 | IDW |
247 | 227 | 3.85 | MAR120969 | FLASH GORDON ZEITGEIST #7 | $3.99 | DE |
248 | 261 | 3.81 | JUL120500-M | HACK SLASH #20 (MR) | $3.50 | IMA |
249 | 229 | 3.79 | MAY121089 | RED SONJA #71 | $3.99 | DE |
250 | 291 | 3.73 | SEP120248 | GREEN LANTERN THE ANIMATED SERIES #8 | $2.99 | DC |
251 | 273 | 3.68 | SEP120501 | GUARDING THE GLOBE #3 [*] | $2.99 | IMA |
252 | 233 | 3.67 | SEP120991 | BATTLEFIELDS #1 GREEN FIELDS BEYOND PT 1 | $3.99 | DE |
253 | 234 | 3.64 | APR121013 | VAMPIRELLA RED ROOM #4 | $3.99 | DE |
254 | 250 | 3.61 | SEP120518 | PROPHET #31 | $3.99 | IMA |
255 | 236 | 3.59 | AUG121025 | PROPHECY #5 | $3.99 | DE |
256 | 239 | 3.54 | AUG120911 | HELLRAISER ROAD BELOW #1 (MR) | $3.99 | BOO |
257 | 272 | 3.52 | SEP120405 | WHERE IS JAKE ELLIS #1 | $3.50 | IMA |
258 | 268 | 3.52 | AUG121435-M | GFT BAD GIRLS #4 (MR) | $2.99 | ZEN |
259 | 282 | 3.52 | AUG120804 | MEGA MAN #19 | $2.99 | ARC |
260 | 298 | 3.50 | SEP120653 | MARVEL UNIVERSE ULTIMATE SPIDER-MAN #8 | $2.99 | MAR |
261 | 241 | 3.48 | SEP120893 | HELLRAISER #20 (MR) | $3.99 | BOO |
262 | 299 | 3.46 | SEP120023 | MIND MGMT #0 | $2.99 | DAR |
263 | 287 | 3.42 | SEP120879 | BART SIMPSON COMICS #77 | $2.99 | BON |
264 | 301 | 3.42 | SEP120645 | MARVELS IRON MAN 2 ADAPTATION #1 | $2.99 | MAR |
265 | 244 | 3.42 | JUN121047 | GREEN HORNET #31 | $3.99 | DE |
266 | 246 | 3.39 | SEP120338 | POPEYE #7 | $3.99 | IDW |
267 | 170 | 3.38 | SEP120020 | DARK HORSE PRESENTS #18 | $7.99 | DAR |
268 | 303 | 3.37 | SEP120654 | MARVEL UNIVERSE AVENGERS EARTHS HEROES #8 | $2.99 | MAR |
269 | 277 | 3.37 | SEP120036 | CREEP #3 | $3.50 | DAR |
270 | 276 | 3.33 | SEP121297-M | GFT MYTHS & LEGENDS #23 (MR) | $2.99 | ZEN |
271 | 247 | 3.30 | JUL120293 | DUNGEONS & DRAGONS FORGOTTEN REALMS #5 | $3.99 | IDW |
272 | 249 | 3.29 | AUG121027 | WITCHBLADE DEMON REBORN #4 | $3.99 | DE |
273 | 304 | 3.24 | AUG120506 | DARKNESS #108 (MR) | $2.99 | IMA |
274 | 281 | 3.23 | SEP121291-M | GODSTORM #2 (MR) | $2.99 | ZEN |
275 | 264 | 3.22 | SEP120913 | STEED AND MRS PEEL ONGOING #3 | $3.99 | BOO |
276 | 252 | 3.22 | AUG121010 | JENNIFER BLOOD FIRST BLOOD #2 (MR) | $3.99 | DE |
277 | 286 | 3.21 | AUG120052 | TARZAN ONCE & FUTURE TARZAN ONE SHOT | $3.50 | DAR |
278 | 254 | 3.21 | SEP121013 | DARK SHADOWS VAMPIRELLA #4 | $3.99 | DE |
279 | 309 | 3.15 | SEP120251 | SCOOBY DOO WHERE ARE YOU #27 | $2.99 | DC |
280 | 258 | 3.15 | MAY121049 | DARK SHADOWS #10 | $3.99 | DE |
281 | 285 | 3.15 | AUG121437-M | FLY VOL II #1 (MR) | $2.99 | ZEN |
282 | 315 | 3.09 | SEP120517 | POINT OF IMPACT #2 (MR) | $2.99 | IMA |
